Sizing Chart
Women's Sizing & Fit Chart
Size | XS / 2 | S / 4-6 | M / 8-10 | L / 12-14 | XL / 16 |
---|---|---|---|---|---|
Bust | 32.5 - 33.5" | 34.5 - 35.5” | 36.5 - 37.5” | 38.5 - 39.5” | 40 - 41.5" |
Waist | 24.5 - 25.5” | 26.5 - 27.5” | 28.5 - 29.5” | 30.5 - 31.5” | 32.5 - 33.5" |
Hips | 35 - 36” | 37 - 38” | 39 - 40” | 41 - 42” | 43 - 44" |
Height | 5'3'' - 5'6'' | 5'4'' - 5'7'' | 5'5''-5'8'' | 5'6''-5'9'' | 5'7'' - 5'10'' |
Men's Sizing & Fit Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 36 - 38" | 39 - 41” | 41 - 43” | 44 - 46” | 47 - 49" |
Neck | 14 - 15” | 15 - 16” | 16 - 17” | 17 - 18” | 18 - 18.5" |
Sleeves | 32 - 33” | 33 - 34” | 34 - 35” | 35 - 36” | 36 - 36.5" |
Our fit runs true to size, however fit will vary depending on the style and silhouette. Our 3 fit categories, fitted, classic and relaxed are to help guide you to find your perfect fit.
Fitted
Fitted close to the body.
Classic
Fits true to size.
Relaxed
Looser fit. Falls free from the body.